2018 Holiday Quilt
Holiday Quilts are 65″ maximum width x 75″ maximum length
2018 Holiday Quilt Winners
1st Place Judged

Irene Garrett – Snowmen A to Zzzz
2nd Place Judged

Marcie Vitopil – Summertime Pool Party
3rd Place Judged

Shelby Bonner – Patriotic Houses
Honorable Mention Judged

Vi Koch – One Starry Night
Honorable Mention Judged

Karen Ferguson – I Believe in Snowmen
1st Place Viewers Choice

Irene Garrett – Snowmen A to Zzzz
2nd Place Viewers Choice

Penny Snyder – Home for the Holidays
3rd Place Viewers Choice

Karen Ferguson – I Believe in Snowmen
2018 Holiday Quilt Entries
Quilt Name | Quilt Maker | Quilted By | |
---|---|---|---|
701 J | Christmas Nativity | Cheryl Feese | Cheryl Feese |
702 | Flag | Janis Harris | Janis Harris |
703 J | One Starry Night – Honorable Mention Judged | Vi Koch | Vi Koch |
704 | Santa | Shelby Bonner | Beth Kendall |
705 | Chillin’ in the Woods | Audrey Schwery | Audrey Schwery |
706 | Christmas | Shelby Bonner | Shelby Bonner |
707 J | Snowmen A to Zzzz – 1st Judged / 1st Viewers Choice | Irene Garrett | Anna Rowland |
708 J | Home for the Holidays – 2nd Viewers Choice | Penny Snyder | Penny Snyder |
709 | Winter Sanctuary | Karen Ferguson | Beth Kendall |
710 J | Patriotic Houses – 3rd Judged | Shelby Bonner | Gretchen Bradbury |
711 J | I Believe in Snowmen – Honorable Mention Judged / 3rd Viewers Choice | Karen Ferguson | Diane Singer |
712 J | Fortune Teller | Kathie Jones | Ellen Boyles |
713 J | Summertime Pool Party – 2nd Judged | Marcie Vitopil | Marcie Vitopil |
If the entry number of the quilt has a “J” following the number, the entry has been judged.