2023 Lap/Twin Quilts
Lap & Twin Quilts are 70″ maximum width x 90″ maximum length – Traditional or modern style.
2023 Lap/Twin Quilt Winners
1st Place Judged

Thistle Thicket – Debbie Miller
2nd Place Judged


Run For It – Janice Torres
3rd Place Judged


Rhapsody – Mariette Curnutt-Zutter
Honorable Mention Judged


Jacob’s Ladder Wedding Signature Quilt
2023 Viewer’s Choice Winners
1st Place Viewers Choice



Thistle Thicket – Debbie Miller
2nd Place Viewers Choice


Bird Bouquet – Joyce Osborn
3rd Place Viewers Choice


These are not Weeds – Debbie Miller
2023 Lap/Twin Quilt Entries
Number | Quilt Name | Quilt Maker | Quilted By |
---|---|---|---|
201 | Rainbow Bargello | Beth Kendall | Beth Kendall |
J-202 | Rhapsody | Mariette Curnutt-Zutter | Mariette Curnutt-Zutter |
J-203 | Sunshine on My Shoulders | Kristin Steed | Diane Singer |
204 | Sunrise II | Vi Koch | Peg Collins |
205 | Half Layer Cake | Tammie Sundin | Tammie Sundin |
206 | Kokeshi Dolls | Tammy Hamel | Beth Kendall |
J-207 | Pink & Blue Windmill | Tammie Sundin | Tammie Sundin |
209 | These are not Weeds | Debbie Miller | Siripom Hollar |
J-211 | Bird Bouquet | Joyce Osborn | Diane Singer |
J-212 | Buffy & Friends | Linda G Woods | Linda G Woods |
213 | Yellow Bargello | Beth Kendall | Beth Kendall |
214 | Gretchen’s Senior Quilt | Irene Garrett | Margaret Stangl |
J-215 | Jacob’s Ladder Wedding Signature Quilt | Christa MacDonald | Penny Snyder |
J-216 | Run For It | Janice Torres | Janice Torres |
217 | Love of Nature | Janice Torres | Janice Torres |
J-218 | A Farmer’s Prayer | Irene Garrett | Anna Rowland |
J-219 | Peace Out | Tammy Hamel | Beth Kendall |
J-220 | Suburbs in the Spring | Penny Snyder | Penny Snyder |
J-221 | Thistle Thicket | Debbie Miller | Penny Snyder |
222 | Spinning Pinwheels | Debbie Miller | Janice Torres |
224 | Rainbow Connections | Joyce Osborn | Peg Collins |
J-225 | Feathered Snowflake | Monica Warren | Lou Ann Nichols |
If the entry number of the quilt has a “J” following the number, the entry has been judged.