2018 Traditional Large Quilt and Modern Quilt
2018 Traditional Large Quilts
2018 Modern Quilts
Traditional or Modern Large Quilts are 120″ maximum width x 120″ maximum length and larger than 70″ maximum width x 85″ maximum length.
Definition of a Modern Quilt – bold/bright colors, plain &/or prints, high contrast, improvisational piecing, minimalism, geometric & graphic design. May enter one quilt in either the traditional category or the modern category but not in both categories.
2018 Traditional Large Quilt Winners
1st Place Judged

Sheralyn Humble – Afternoon Delight – Thanks, Sue
2nd Place Judged

Irene Garrett – Vintage Sampler
3rd Place Judged

Karen Ferguson – Elegance
Honorary Mention Judged

Carolyn Flood – Berry Mix
Honorary Mention Judged

Penny Snyder – Glacier Star
1st Place Viewer Choice

Penny Snyder – Glacier Star
2nd Place Viewer Choice

Shelby Bonner – Northern Wilderness
3rd Place Viewer Choice

Sheralyn Humble – Afternoon Delight, Thanks, Sue
2018 Modern Quilt Winners
1st Place Judged

Penny Snyder – Timber
2nd Place Judged

Janice Mae Torres – Block by Block
3rd Place Judged

Tricia MacDonald – Collage Cactus
Honorable Mention Judged

Pat Miller – High Mesa
1st Place Viewer Choice

Beth Kendall – Fiery Desert Sky
2nd Place Viewer Choice

Tricia MacDonald – Collage Cactus
3rd Place Viewer Choice

Pat Miller – High Mesa
2018 Traditional Large Quilt Entries
Quilt Name | Quilt Maker | Quilted By | |
---|---|---|---|
101-1 | Stars in the Garden | Penny Snyder | Penny Snyder |
101-2 | Pinwheel Bargello | Dawn Reitz | Dawn Reitz |
101-3 | Sampler | Janis Harris | Janis Harris |
101-4 J | Stone Log Cabin | Beverly Sandvik | Diane Singer |
101-5 J | Under the Stars | Kathie Jones | Ellen Boyles |
101-6 J | Glacier Star – Honorable Mention Judged / 1st Viewers Choice & Best of Show Viewers Choice | Penny Snyder | Penny Snyder |
101-7 | Triangles & Squares | Kathie Jones | Ellen Boyles |
101-8 | Galaxy Quest | Cheryl Feese | Cheryl Feese |
101-9 J | Road Around the Stars | Cheryl Feese | Cheryl Feese |
101-10 J | Berry Mi – Honorable Mention Judged | Carolyn Flood | Diane Singer |
101-11 J | Vintage Sampler – 2nd Judged | Irene Garrett | Diane Singer |
101-12 | Losing My Marbles | Carolyn Flood | Diane Singer |
101-13 J | Blooming Nine Patch | Beth Kendall | Beth Kendall |
101-14 J | Home and Country | Shelby Bonner | Gretchen Bradbury |
101-15 | Northern Wilderness – 2nd Viewers Choice | Shelby Bonner | Beth Kendall |
101-16 | Applique Flowers | Shelby Bonner | Gretchen Bradbury |
101-17 J | My Red Quilt | Tammy Hamel | Beth Kendall |
101-18 | Leaders and Enders | Diane Singer | Diane Singer |
101-19 | ‘Holly’day Special | Pat Miller | Elaine Brown |
101-20 | Bluebonnets | Beverly Sandvik | Diane Singer |
101-21 J | Whirligig | Donna Skvarla | Gail Bush |
101-22 J | Afternoon Delight-Thanks, Sue – 1st Judged / 3rd Viewers Choice | Sheralyn Humble | Beth Kendall |
101-23 J | Elegance – 3rd Judged | Karen Ferguson | Diane Singer |
101-24 J | Forest Floor | Dawn Reitz | Dawn Reitz |
101-25 | Powderhorn | June Deatherage | Laurie Gerse |
101-26 | Half Square Triangles Galore | Sheralyn Humble | Suzie Smith |
101-27 | Country Village | Sheralyn Humble | Melody Mauch |
2018 Modern Quilt Entries
Quilt Name | Quilt Maker | Quilted By | |
---|---|---|---|
102-1 J | Block by Block – 2nd Judged | Janice Mae Torres | Janice Mae Torres |
102-2 J | Collage Cactus – 3rd Judged / 2nd Viewers Choice | Tricia MacDonald | Tricia MacDonald |
102-3 J | Timber – 1st Judged | Penny Snyder | Penny Snyder |
102-4 | Bias | Paige Miller | Penny Snyder |
102-5 J | High Mesa – Honorable Mention Judged / 3rd Viewers Choice | Pat Miller | Diane Singer |
102-6 J | Fiery Desert Sky – 1st Viewers Choice | Beth Kendall | Beth Kendall |
If the entry number of the quilt has a “J” following the number, the entry has been judged.