2025 Lap/Twin Quilts
Lap & Twin Quilts are 70″ maximum width x 85″ maximum length – Traditional or modern style.
2025 Lap/Twin Quilt Winners
1st Place Judged

Warm Regards – Debbie Miller
2nd Place Judged

Summer Seeds – Tammy Hamel
3rd Place Judged

Folklore – Paige Miller
Honorable Mention Judged

Poppy Garden – Christa MacDonald
2025 Viewer’s Choice Winners
1st Place Winners Choice

Warm Regards – Debbie Miller
2nd Place Winners Choice

Folklore – Paige Miller
3rd Place Winners Choice

Poppy Garden – Christa MacDonald
2025 Lap/Twin Entries
| Number | Quilt Name | Quilt Maker | Quilted By |
|---|---|---|---|
| J-201 | Timeshare | Mariette Curnutt-Zutter | Mariette Curnutt-Zutter |
| J-202 | Summer Seeds | Tammy Hamel | Beth Kendall |
| J-203 | Poppy Garden | Christa MacDonald | Penny Snyder |
| J-204 | Warm Regards | Debbie Miller | Penny Snyder |
| J-205 | Folklore | Paige Miller | Peg Collins |
| J-206 | Log Cabin Reimagined | Pat Miller | Janice Torres |
| J-207 | Festive Japan | Monica Warren | Windy City Quilting |
| J-208 | Different Blocks | Karen Ferguson | Beth Kendall |
| 209 | Baseball Memories | Alicia Grant | Alicia Grant |
| 210 | Pilot’s Dream | Alicia Grant | Alicia Grant |
| 211 | New Friends | Mariette Curnutt-Zutter | Mariette Curnutt-Zutter |
| 212 | Purple Martins | Mariette Curnutt-Zutter | Mariette Curnutt-Zutter |
| 213 | Snuggly Stars | Carolyn Flood | Carolyn Flood |
| 214 | Circles of Fun Jean Quilt | Irene Garrett | Irene Garrett |
| 215 | In Memory of Aunt Denna | Tammy Hamel | Beth Kendall |
| 216 | Autumn Seeds | Tammy Hamel | Beth Kendall |
| 217 | Llamas | Beth Kendall | Beth Kendall |
| 218 | Cats | Beth Kendall | Beth Kendall |
| 219 | Stars | Debbie Miller | Sue Williams |
| 220 | All a Buzz | Paige Miller | Janice Torres |
| 221 | Stars | Ginger Alexander | Janice Torres |
| 222 | Trips and Harley Rides to Remember | Linda G Woods | Linda G Woods |
If the entry number of the quilt has a “J” following the number, the entry has been judged.





















