2018 Lap / Twin Quilt
Lap/Twin Quilts are 70″ maximum width x 85″ maximum length
2018 Lap / Twin Quilt Winners
1st Place Judged

Vi Koch – Wild Garden
2nd Place Judged

Sheralyn Humble – There’s a Cat in My Balitmore Album
3rd Place Judged

Marcie Vitopil – Good Hunting
Honorable Mention Judged

Cindy Krueger – Easter Morning
1st Place Winners Choice

Sheralyn Humble – There’s a Cat in My Balitmore Album
2nd Place Winners Choice

Vi Koch – Wild Garden
3rd Place Winners Choice

Marcie Vitopil – Summer Solstice
2018 Lap / Twin Quilt Entries
| Quilt Name | Quilt Maker | Paige MillerQuilted By | |
|---|---|---|---|
| 201 J | Easter Morning – Honorable Mention | Cindy Krueger | Professional/Temple, TX |
| 202 | Elephant Walk | Beth Kendall | Beth Kendall |
| 203 J | Roosting Rack | Paige Miller | Penny Snyder |
| 204 | OSU Cowboys | Dawn Reitz | Dawn Reitz |
| 205 | Wizard of Oz | Cheryl Feese | Cheryl Feese |
| 206 J | There’s a Cat in My Baltimore Album! – 2nd Judged / 1st Viewers Choice | Sheralyn Humble | Melody Mauch |
| 207 | Chocolate and Cream | Donna Skvarla | Betty Gilliam |
| 208 | Wild Thing | Janis Harris | Beth Kendall |
| 209 J | Kaleidoscope | Cheryl Feese | Cheryl Feese |
| 210 | Flying South | Cindy Krueger | Cindy Krueger |
| 211 J | Creede Memories | Irene Garrett | Irene Garrett |
| 212 | Easy Peasy Denim Quilt | Irene Garrett | Irene Garrett |
| 213 | Pins & Paws | Diane Singer | Diane Singer |
| 214 | Cats | Shelby Bonner | Shelby Bonner |
| 215 J | Gypsy Wife | Tricia MacDonald | Tricia MacDonald |
| 216 | Wine Country Road | Vi Koch | Vonda Holmes |
| 217 J | Losing My Marbles | Beverly Sandvik | Diane Singer |
| 218 J | Wild Garden – 1st and Best of Show Judged / 2nd Viewers Choice | Vi Koch | Peg Collins |
| 219 J | Star Light Star Bright | Dawn Reitz | Dawn Reitz |
| 220 J | Pete the Cat | Linda Woods | Beth Kendall |
| 221 | Red and Cream Triangles | Shelby Bonner | Beth Kendall |
| 222 J | Polka Dot Race | Penny Snyder | Penny Snyder |
| 223 J | Glorious Color | Tammy Hamel | Beth Kendall |
| 224 J | Bargello – Judges Choice | Beth Kendall | Beth Kendall |
| 225 J | Good Hunting – 3rd Judged | Marcie Vitopil | Norma Reel |
| 226 J | Cinderella | June Deatherage | Laurie Gerse |
| 227 | Autumn Floral Quilt | Kathie Jones | Ellen Boyles |
| 228 | Summer Solstice – 3rd Viewers Choice | Marcie Vitopil | Rhonda Exley |
| 229 J | Scrappy Strings | Donna Skvarla | Gail Bush |
| 230 J | Left Overs | Charlotte Peacock | Tucson Quilt Shop |
| 232 | Wise One | Karen Ferguson | Karen Ferguson |
If the entry number of the quilt has a “J” following the number, the entry has been judged.





